D&D 5e SRD · Creature Type
Aberration monsters
9 aberration creatures from the SRD 5.2.1 — CR 1/4 through CR 10. Sorted from lowest CR to highest.
| Name | CR | Size | HP | AC |
|---|---|---|---|---|
| Grimlock | 1/4 | Medium | 11 | 11 |
| Darkmantle | 1/2 | Small | 22 | 11 |
| Gibbering Mouther | 2 | Medium | 52 | 9 |
| Grick | 2 | Medium | 54 | 14 |
| Chuul | 4 | Large | 76 | 16 |
| Otyugh | 5 | Large | 104 | 14 |
| Roper | 5 | Large | 93 | 20 |
| Cloaker | 8 | Large | 91 | 14 |
| Aboleth | 10 | Large | 150 | 17 |
Stat blocks from the System Reference Document 5.2.1 © Wizards of the Coast LLC, used under the Creative Commons Attribution 4.0 license.