D&D 5e SRD · Creature Type
Fey monsters
15 fey creatures from the SRD 5.2.1 — CR 1/8 through CR 3. Sorted from lowest CR to highest.
| Name | CR | Size | HP | AC |
|---|---|---|---|---|
| Goblin Minion | 1/8 | Small | 7 | 12 |
| Blink Dog | 1/4 | Medium | 22 | 13 |
| Goblin Warrior | 1/4 | Small | 10 | 15 |
| Sprite | 1/4 | Tiny | 10 | 15 |
| Hobgoblin Warrior | 1/2 | Medium | 11 | 18 |
| Satyr | 1/2 | Medium | 31 | 13 |
| Worg | 1/2 | Large | 26 | 13 |
| Bugbear Warrior | 1 | Medium | 33 | 14 |
| Dryad | 1 | Medium | 22 | 16 |
| Goblin Boss | 1 | Small | 21 | 17 |
| Centaur Trooper | 2 | Large | 45 | 16 |
| Sea Hag | 2 | Medium | 52 | 14 |
| Bugbear Stalker | 3 | Medium | 65 | 15 |
| Green Hag | 3 | Medium | 82 | 17 |
| Hobgoblin Captain | 3 | Medium | 58 | 17 |
Stat blocks from the System Reference Document 5.2.1 © Wizards of the Coast LLC, used under the Creative Commons Attribution 4.0 license.