D&D 5e SRD · Creature Type
Undead monsters
18 undead creatures from the SRD 5.2.1 — CR 1/4 through CR 21. Sorted from lowest CR to highest.
| Name | CR | Size | HP | AC |
|---|---|---|---|---|
| Skeleton | 1/4 | Medium | 13 | 14 |
| Zombie | 1/4 | Medium | 15 | 8 |
| Shadow | 1/2 | Medium | 27 | 12 |
| Warhorse Skeleton | 1/2 | Large | 22 | 13 |
| Ghoul | 1 | Medium | 22 | 12 |
| Specter | 1 | Medium | 22 | 12 |
| Ghast | 2 | Medium | 36 | 13 |
| Minotaur Skeleton | 2 | Large | 45 | 12 |
| Ogre Zombie | 2 | Large | 85 | 8 |
| Will-o'-Wisp | 2 | Tiny | 27 | 19 |
| Mummy | 3 | Medium | 58 | 11 |
| Wight | 3 | Medium | 82 | 14 |
| Ghost | 4 | Medium | 45 | 11 |
| Vampire Spawn | 5 | Medium | 90 | 16 |
| Wraith | 5 | Medium | 67 | 13 |
| Vampire | 13 | Medium | 195 | 16 |
| Mummy Lord | 15 | Medium | 187 | 17 |
| Lich | 21 | Medium | 315 | 20 |
Stat blocks from the System Reference Document 5.2.1 © Wizards of the Coast LLC, used under the Creative Commons Attribution 4.0 license.