D&D 5e SRD · Challenge Rating
CR 0 monsters
29 monsters at Challenge Rating 0 — worth 10 XP each (270 XP combined). Click into any of them to roll attacks, damage, and saves straight from the stat block.
| Name | Type | Size | HP | AC |
|---|---|---|---|---|
| Awakened Shrub | Plant | Small | 10 | 9 |
| Baboon | Beast | Small | 3 | 12 |
| Badger | Beast | Tiny | 5 | 11 |
| Bat | Beast | Tiny | 1 | 12 |
| Cat | Beast | Tiny | 2 | 12 |
| Commoner | Humanoid | Medium | 4 | 10 |
| Crab | Beast | Tiny | 3 | 11 |
| Deer | Beast | Medium | 4 | 13 |
| Eagle | Beast | Small | 4 | 12 |
| Frog | Beast | Tiny | 1 | 11 |
| Giant Fire Beetle | Beast | Small | 4 | 13 |
| Goat | Beast | Medium | 4 | 10 |
| Hawk | Beast | Tiny | 1 | 13 |
| Homunculus | Construct | Tiny | 4 | 13 |
| Hyena | Beast | Medium | 5 | 11 |
| Jackal | Beast | Small | 3 | 12 |
| Lemure | Fiend (Devil) | Medium | 9 | 9 |
| Lizard | Beast | Tiny | 2 | 10 |
| Octopus | Beast | Small | 3 | 12 |
| Owl | Beast | Tiny | 1 | 11 |
| Piranha | Beast | Tiny | 1 | 13 |
| Rat | Beast | Tiny | 1 | 10 |
| Raven | Beast | Tiny | 2 | 12 |
| Scorpion | Beast | Tiny | 1 | 11 |
| Seahorse | Beast | Tiny | 1 | 12 |
| Shrieker Fungus | Plant | Medium | 13 | 5 |
| Spider | Beast | Tiny | 1 | 12 |
| Vulture | Beast | Medium | 5 | 10 |
| Weasel | Beast | Tiny | 1 | 13 |
Stat blocks from the System Reference Document 5.2.1 © Wizards of the Coast LLC, used under the Creative Commons Attribution 4.0 license.