D&D 5e SRD · Creature Type
Celestial monsters
13 celestial creatures from the SRD 5.2.1 — CR 1/4 through CR 21. Sorted from lowest CR to highest.
| Name | CR | Size | HP | AC |
|---|---|---|---|---|
| Giant Owl | 1/4 | Large | 19 | 12 |
| Giant Eagle | 1 | Large | 26 | 13 |
| Sphinx of Wonder | 1 | Tiny | 24 | 13 |
| Giant Elk | 2 | Huge | 42 | 14 |
| Pegasus | 2 | Large | 59 | 12 |
| Couatl | 4 | Medium | 60 | 19 |
| Unicorn | 5 | Large | 97 | 12 |
| Deva | 10 | Medium | 229 | 17 |
| Guardian Naga | 10 | Large | 136 | 18 |
| Sphinx of Lore | 11 | Large | 170 | 17 |
| Planetar | 16 | Large | 262 | 19 |
| Sphinx of Valor | 17 | Large | 199 | 17 |
| Solar | 21 | Large | 297 | 21 |
Stat blocks from the System Reference Document 5.2.1 © Wizards of the Coast LLC, used under the Creative Commons Attribution 4.0 license.