D&D 5e SRD · Creature Type

Humanoid monsters

26 humanoid creatures from the SRD 5.2.1 — CR 0 through CR 12. Sorted from lowest CR to highest.

Name CR Size HP AC
Commoner 0 Medium 4 10
Bandit 1/8 Medium 11 12
Cultist 1/8 Medium 9 12
Guard 1/8 Medium 11 16
Noble 1/8 Medium 9 15
Warrior Infantry 1/8 Medium 9 13
Priest Acolyte 1/4 Medium 11 13
Scout 1/2 Medium 16 13
Tough 1/2 Medium 32 12
Pirate 1 Medium 33 14
Spy 1 Medium 27 12
Bandit Captain 2 Medium 52 15
Berserker 2 Medium 67 13
Cultist Fanatic 2 Medium 44 13
Druid 2 Medium 44 13
Priest 2 Medium 38 13
Knight 3 Medium 52 18
Vampire Familiar 3 Medium 65 15
Warrior Veteran 3 Medium 65 17
Guard Captain 4 Medium 75 18
Tough Boss 4 Medium 82 16
Gladiator 5 Medium 112 16
Mage 6 Medium 81 15
Pirate Captain 6 Medium 84 17
Assassin 8 Medium 97 16
Archmage 12 Medium 170 17

Stat blocks from the System Reference Document 5.2.1 © Wizards of the Coast LLC, used under the Creative Commons Attribution 4.0 license.