D&D 5e SRD · Creature Type
Monstrosity monsters
37 monstrosity creatures from the SRD 5.2.1 — CR 1/8 through CR 30. Sorted from lowest CR to highest.
| Name | CR | Size | HP | AC |
|---|---|---|---|---|
| Flying Snake | 1/8 | Tiny | 5 | 14 |
| Stirge | 1/8 | Tiny | 5 | 13 |
| Axe Beak | 1/4 | Large | 19 | 11 |
| Cockatrice | 1/2 | Small | 22 | 11 |
| Rust Monster | 1/2 | Medium | 33 | 14 |
| Death Dog | 1 | Medium | 39 | 12 |
| Giant Vulture | 1 | Large | 25 | 10 |
| Harpy | 1 | Medium | 38 | 11 |
| Hippogriff | 1 | Large | 26 | 11 |
| Ankheg | 2 | Large | 45 | 14 |
| Ettercap | 2 | Medium | 44 | 13 |
| Griffon | 2 | Large | 59 | 12 |
| Merrow | 2 | Large | 45 | 13 |
| Mimic | 2 | Medium | 58 | 12 |
| Wererat | 2 | Medium | 60 | 13 |
| Basilisk | 3 | Medium | 52 | 15 |
| Doppelganger | 3 | Medium | 52 | 14 |
| Manticore | 3 | Large | 68 | 14 |
| Minotaur of Baphomet | 3 | Large | 85 | 14 |
| Owlbear | 3 | Large | 59 | 13 |
| Phase Spider | 3 | Large | 45 | 14 |
| Werewolf | 3 | Medium | 71 | 15 |
| Winter Wolf | 3 | Large | 75 | 13 |
| Wereboar | 4 | Medium | 97 | 15 |
| Weretiger | 4 | Medium | 120 | 12 |
| Bulette | 5 | Large | 94 | 17 |
| Werebear | 5 | Medium | 135 | 15 |
| Chimera | 6 | Large | 114 | 14 |
| Drider | 6 | Large | 123 | 19 |
| Medusa | 6 | Medium | 127 | 15 |
| Hydra | 8 | Huge | 184 | 15 |
| Behir | 11 | Huge | 168 | 17 |
| Remorhaz | 11 | Huge | 195 | 17 |
| Roc | 11 | Gargantuan | 248 | 15 |
| Purple Worm | 15 | Gargantuan | 247 | 18 |
| Kraken | 23 | Gargantuan | 481 | 18 |
| Tarrasque | 30 | Gargantuan | 697 | 25 |
Stat blocks from the System Reference Document 5.2.1 © Wizards of the Coast LLC, used under the Creative Commons Attribution 4.0 license.