D&D 5e SRD · Creature Type
Monstrosity monsters
37 monstrosity creatures from the SRD 5.2.1, CR 1/8 through CR 30. Sorted from lowest CR to highest, each with a clickable stat block and tactics for running it as an ally or an adversary.
What Monstrosity monsters have in common
Creature types have no rules of their own in the SRD, but some rules treat certain types differently. No spell or class feature in the SRD 5.2.1 singles out the Monstrosity type, so what these stat blocks share comes from the numbers below.
Across the 37 monstrosity stat blocks here, 27 of 37 have Darkvision, 10 of 37 can fly, and 17 of 37 speak or understand at least one language. 2 of 37 have Legendary Actions.
Challenge ratings in this group: CR 1/8 (2), CR 1/4 (1), CR 1/2 (2), CR 1 (4), CR 2 (6), CR 3 (8), CR 4 (2), CR 5 (2), CR 6 (3), CR 8 (1), CR 11 (3), CR 15 (1), CR 23 (1), CR 30 (1).
| Name | CR | Size | HP | AC |
|---|---|---|---|---|
| Flying Snake | 1/8 | Tiny | 5 | 14 |
| Stirge | 1/8 | Tiny | 5 | 13 |
| Axe Beak | 1/4 | Large | 19 | 11 |
| Cockatrice | 1/2 | Small | 22 | 11 |
| Rust Monster | 1/2 | Medium | 33 | 14 |
| Death Dog | 1 | Medium | 39 | 12 |
| Giant Vulture | 1 | Large | 25 | 10 |
| Harpy | 1 | Medium | 38 | 11 |
| Hippogriff | 1 | Large | 26 | 11 |
| Ankheg | 2 | Large | 45 | 14 |
| Ettercap | 2 | Medium | 44 | 13 |
| Griffon | 2 | Large | 59 | 12 |
| Merrow | 2 | Large | 45 | 13 |
| Mimic | 2 | Medium | 58 | 12 |
| Wererat | 2 | Medium | 60 | 13 |
| Basilisk | 3 | Medium | 52 | 15 |
| Doppelganger | 3 | Medium | 52 | 14 |
| Manticore | 3 | Large | 68 | 14 |
| Minotaur of Baphomet | 3 | Large | 85 | 14 |
| Owlbear | 3 | Large | 59 | 13 |
| Phase Spider | 3 | Large | 45 | 14 |
| Werewolf | 3 | Medium | 71 | 15 |
| Winter Wolf | 3 | Large | 75 | 13 |
| Wereboar | 4 | Medium | 97 | 15 |
| Weretiger | 4 | Medium | 120 | 12 |
| Bulette | 5 | Large | 94 | 17 |
| Werebear | 5 | Medium | 135 | 15 |
| Chimera | 6 | Large | 114 | 14 |
| Drider | 6 | Large | 123 | 19 |
| Medusa | 6 | Medium | 127 | 15 |
| Hydra | 8 | Huge | 184 | 15 |
| Behir | 11 | Huge | 168 | 17 |
| Remorhaz | 11 | Huge | 195 | 17 |
| Roc | 11 | Gargantuan | 248 | 15 |
| Purple Worm | 15 | Gargantuan | 247 | 18 |
| Kraken | 23 | Gargantuan | 481 | 18 |
| Tarrasque | 30 | Gargantuan | 697 | 25 |
Monstrosity quick answers
How many Monstrosity monsters are in the D&D 5e SRD?
37 monstrosity monsters appear in the SRD 5.2.1, ranging from CR 1/8 to CR 30.
What is the highest-CR Monstrosity in the SRD?
The highest-CR monstrosity in the SRD 5.2.1 is the Tarrasque at CR 30.
Stat blocks from the System Reference Document 5.2.1 © Wizards of the Coast LLC, used under the Creative Commons Attribution 4.0 license.