D&D 5e SRD · Creature Type

Fiend monsters

29 fiend creatures from the SRD 5.2.1 — CR 0 through CR 20. Sorted from lowest CR to highest.

Name CR Size HP AC
Lemure 0 Medium 9 9
Dretch 1/4 Small 18 11
Gnoll Warrior 1/2 Medium 27 15
Sahuagin Warrior 1/2 Medium 22 12
Imp 1 Tiny 21 13
Quasit 1 Tiny 25 13
Bearded Devil 3 Medium 58 13
Hell Hound 3 Medium 58 15
Nightmare 3 Large 68 13
Incubus 4 Medium 66 15
Lamia 4 Large 97 13
Succubus 4 Medium 71 15
Barbed Devil 5 Medium 110 15
Night Hag 5 Medium 112 17
Vrock 6 Large 152 15
Oni 7 Large 119 17
Chain Devil 8 Medium 85 15
Hezrou 8 Large 157 18
Spirit Naga 8 Large 135 17
Bone Devil 9 Large 161 16
Glabrezu 9 Large 189 17
Horned Devil 11 Large 199 18
Erinyes 12 Medium 178 18
Nalfeshnee 13 Large 184 18
Rakshasa 13 Medium 221 17
Ice Devil 14 Large 228 18
Marilith 16 Large 220 16
Balor 19 Huge 287 19
Pit Fiend 20 Large 337 21

Stat blocks from the System Reference Document 5.2.1 © Wizards of the Coast LLC, used under the Creative Commons Attribution 4.0 license.