D&D 5e SRD · Challenge Rating
CR 2 monsters
42 monsters at Challenge Rating 2 — worth 450 XP each (18,900 XP combined). Click into any of them to roll attacks, damage, and saves straight from the stat block.
| Name | Type | Size | HP | AC |
|---|---|---|---|---|
| Allosaurus | Beast (Dinosaur) | Large | 51 | 13 |
| Animated Rug of Smothering | Construct | Large | 27 | 12 |
| Ankheg | Monstrosity | Large | 45 | 14 |
| Awakened Tree | Plant | Huge | 59 | 13 |
| Azer Sentinel | Elemental | Medium | 39 | 17 |
| Bandit Captain | Humanoid | Medium | 52 | 15 |
| Berserker | Humanoid | Medium | 67 | 13 |
| Black Dragon Wyrmling | Dragon (Chromatic) | Medium | 33 | 17 |
| Bronze Dragon Wyrmling | Dragon (Metallic) | Medium | 39 | 15 |
| Centaur Trooper | Fey | Large | 45 | 16 |
| Cultist Fanatic | Humanoid | Medium | 44 | 13 |
| Druid | Humanoid (Druid) | Medium | 44 | 13 |
| Ettercap | Monstrosity | Medium | 44 | 13 |
| Gargoyle | Elemental | Medium | 67 | 15 |
| Gelatinous Cube | Ooze | Large | 63 | 6 |
| Ghast | Undead | Medium | 36 | 13 |
| Giant Boar | Beast | Large | 42 | 13 |
| Giant Constrictor Snake | Beast | Huge | 60 | 12 |
| Giant Elk | Celestial | Huge | 42 | 14 |
| Gibbering Mouther | Aberration | Medium | 52 | 9 |
| Green Dragon Wyrmling | Dragon (Chromatic) | Medium | 38 | 17 |
| Grick | Aberration | Medium | 54 | 14 |
| Griffon | Monstrosity | Large | 59 | 12 |
| Hunter Shark | Beast | Large | 45 | 12 |
| Merrow | Monstrosity | Large | 45 | 13 |
| Mimic | Monstrosity | Medium | 58 | 12 |
| Minotaur Skeleton | Undead | Large | 45 | 12 |
| Ochre Jelly | Ooze | Large | 52 | 8 |
| Ogre | Giant | Large | 68 | 11 |
| Ogre Zombie | Undead | Large | 85 | 8 |
| Pegasus | Celestial | Large | 59 | 12 |
| Plesiosaurus | Beast (Dinosaur) | Large | 68 | 13 |
| Polar Bear | Beast | Large | 42 | 12 |
| Priest | Humanoid (Cleric) | Medium | 38 | 13 |
| Rhinoceros | Beast | Large | 45 | 13 |
| Saber-Toothed Tiger | Beast | Large | 52 | 13 |
| Sea Hag | Fey | Medium | 52 | 14 |
| Silver Dragon Wyrmling | Dragon (Metallic) | Medium | 45 | 17 |
| Swarm of Venomous Snakes | Swarm of Tiny Beasts | Medium | 36 | 14 |
| Wererat | Monstrosity (Lycanthrope) | Medium | 60 | 13 |
| White Dragon Wyrmling | Dragon (Chromatic) | Medium | 32 | 16 |
| Will-o'-Wisp | Undead | Tiny | 27 | 19 |
Stat blocks from the System Reference Document 5.2.1 © Wizards of the Coast LLC, used under the Creative Commons Attribution 4.0 license.