D&D 5e SRD · Challenge Rating
CR 1/4 monsters
32 monsters at Challenge Rating 1/4 — worth 50 XP each (1,600 XP combined). Click into any of them to roll attacks, damage, and saves straight from the stat block.
| Name | Type | Size | HP | AC |
|---|---|---|---|---|
| Animated Flying Sword | Construct | Small | 14 | 17 |
| Axe Beak | Monstrosity | Large | 19 | 11 |
| Blink Dog | Fey | Medium | 22 | 13 |
| Boar | Beast | Medium | 13 | 11 |
| Constrictor Snake | Beast | Large | 13 | 13 |
| Draft Horse | Beast | Large | 15 | 10 |
| Dretch | Fiend (Demon) | Small | 18 | 11 |
| Elk | Beast | Large | 11 | 10 |
| Giant Badger | Beast | Medium | 15 | 13 |
| Giant Bat | Beast | Large | 22 | 13 |
| Giant Centipede | Beast | Small | 9 | 14 |
| Giant Frog | Beast | Medium | 18 | 11 |
| Giant Lizard | Beast | Large | 19 | 12 |
| Giant Owl | Celestial | Large | 19 | 12 |
| Giant Venomous Snake | Beast | Medium | 11 | 14 |
| Giant Wolf Spider | Beast | Medium | 11 | 13 |
| Goblin Warrior | Fey (Goblinoid) | Small | 10 | 15 |
| Grimlock | Aberration | Medium | 11 | 11 |
| Panther | Beast | Medium | 13 | 13 |
| Priest Acolyte | Humanoid (Cleric) | Medium | 11 | 13 |
| Pseudodragon | Dragon | Tiny | 10 | 14 |
| Pteranodon | Beast (Dinosaur) | Medium | 13 | 13 |
| Riding Horse | Beast | Large | 13 | 11 |
| Skeleton | Undead | Medium | 13 | 14 |
| Sprite | Fey | Tiny | 10 | 15 |
| Steam Mephit | Elemental | Small | 17 | 10 |
| Swarm of Bats | Swarm of Tiny Beasts | Large | 11 | 12 |
| Swarm of Rats | Swarm of Tiny Beasts | Medium | 14 | 10 |
| Swarm of Ravens | Swarm of Tiny Beasts | Medium | 11 | 12 |
| Violet Fungus | Plant | Medium | 18 | 5 |
| Wolf | Beast | Medium | 11 | 12 |
| Zombie | Undead | Medium | 15 | 8 |
Stat blocks from the System Reference Document 5.2.1 © Wizards of the Coast LLC, used under the Creative Commons Attribution 4.0 license.