D&D 5e SRD · Creature Type

Beast monsters

84 beast creatures from the SRD 5.2.1, CR 0 through CR 8. Sorted from lowest CR to highest, each with a clickable stat block and tactics for running it as an ally or an adversary.

What Beast monsters have in common

Creature types have no rules of their own in the SRD, but some rules treat certain types differently.

  • Animal Friendship and Dominate Beast target only Beasts, and Speak with Animals lets characters question them.
  • Druids take Wild Shape forms from Beast stat blocks, starting at CR 1/4 with no Fly Speed.
  • Polymorph turns its target into a Beast whose CR is no higher than the target's.

Across the 84 beast stat blocks here, 37 of 84 have Darkvision, 10 of 84 can fly, and none speaks or understands a language.

Challenge ratings in this group: CR 0 (24), CR 1/8 (9), CR 1/4 (15), CR 1/2 (8), CR 1 (8), CR 2 (8), CR 3 (3), CR 4 (3), CR 5 (3), CR 6 (1), CR 7 (1), CR 8 (1).

Name CR Size HP AC
Baboon 0 Small 3 12
Badger 0 Tiny 5 11
Bat 0 Tiny 1 12
Cat 0 Tiny 2 12
Crab 0 Tiny 3 11
Deer 0 Medium 4 13
Eagle 0 Small 4 12
Frog 0 Tiny 1 11
Giant Fire Beetle 0 Small 4 13
Goat 0 Medium 4 10
Hawk 0 Tiny 1 13
Hyena 0 Medium 5 11
Jackal 0 Small 3 12
Lizard 0 Tiny 2 10
Octopus 0 Small 3 12
Owl 0 Tiny 1 11
Piranha 0 Tiny 1 13
Rat 0 Tiny 1 10
Raven 0 Tiny 2 12
Scorpion 0 Tiny 1 11
Seahorse 0 Tiny 1 12
Spider 0 Tiny 1 12
Vulture 0 Medium 5 10
Weasel 0 Tiny 1 13
Blood Hawk 1/8 Small 7 12
Camel 1/8 Large 17 10
Giant Crab 1/8 Medium 13 15
Giant Rat 1/8 Small 7 13
Giant Weasel 1/8 Medium 9 13
Mastiff 1/8 Medium 5 12
Mule 1/8 Medium 11 10
Pony 1/8 Medium 11 10
Venomous Snake 1/8 Tiny 5 12
Boar 1/4 Medium 13 11
Constrictor Snake 1/4 Large 13 13
Draft Horse 1/4 Large 15 10
Elk 1/4 Large 11 10
Giant Badger 1/4 Medium 15 13
Giant Bat 1/4 Large 22 13
Giant Centipede 1/4 Small 9 14
Giant Frog 1/4 Medium 18 11
Giant Lizard 1/4 Large 19 12
Giant Venomous Snake 1/4 Medium 11 14
Giant Wolf Spider 1/4 Medium 11 13
Panther 1/4 Medium 13 13
Pteranodon 1/4 Medium 13 13
Riding Horse 1/4 Large 13 11
Wolf 1/4 Medium 11 12
Ape 1/2 Medium 19 12
Black Bear 1/2 Medium 19 11
Crocodile 1/2 Large 13 12
Giant Goat 1/2 Large 19 11
Giant Seahorse 1/2 Large 16 14
Giant Wasp 1/2 Medium 22 13
Reef Shark 1/2 Medium 22 12
Warhorse 1/2 Large 19 11
Brown Bear 1 Large 22 11
Dire Wolf 1 Large 22 14
Giant Hyena 1 Large 45 12
Giant Octopus 1 Large 45 11
Giant Spider 1 Large 26 14
Giant Toad 1 Large 39 11
Lion 1 Large 22 12
Tiger 1 Large 30 13
Allosaurus 2 Large 51 13
Giant Boar 2 Large 42 13
Giant Constrictor Snake 2 Huge 60 12
Hunter Shark 2 Large 45 12
Plesiosaurus 2 Large 68 13
Polar Bear 2 Large 42 12
Rhinoceros 2 Large 45 13
Saber-Toothed Tiger 2 Large 52 13
Ankylosaurus 3 Huge 68 15
Giant Scorpion 3 Large 52 15
Killer Whale 3 Huge 90 12
Archelon 4 Huge 90 17
Elephant 4 Huge 76 12
Hippopotamus 4 Large 82 14
Giant Crocodile 5 Huge 85 14
Giant Shark 5 Huge 92 13
Triceratops 5 Huge 114 14
Mammoth 6 Huge 126 13
Giant Ape 7 Huge 168 12
Tyrannosaurus Rex 8 Huge 136 13

Beast quick answers

How many Beast monsters are in the D&D 5e SRD?

84 beast monsters appear in the SRD 5.2.1, ranging from CR 0 to CR 8.

What is the highest-CR Beast in the SRD?

The highest-CR beast in the SRD 5.2.1 is the Tyrannosaurus Rex at CR 8.

Stat blocks from the System Reference Document 5.2.1 © Wizards of the Coast LLC, used under the Creative Commons Attribution 4.0 license.