D&D 5e SRD · Creature Type
Elemental monsters
17 elemental creatures from the SRD 5.2.1 — CR 1/8 through CR 11. Sorted from lowest CR to highest.
| Name | CR | Size | HP | AC |
|---|---|---|---|---|
| Merfolk Skirmisher | 1/8 | Medium | 11 | 11 |
| Steam Mephit | 1/4 | Small | 17 | 10 |
| Dust Mephit | 1/2 | Small | 17 | 12 |
| Ice Mephit | 1/2 | Small | 21 | 11 |
| Magma Mephit | 1/2 | Small | 18 | 11 |
| Magmin | 1/2 | Small | 13 | 14 |
| Azer Sentinel | 2 | Medium | 39 | 17 |
| Gargoyle | 2 | Medium | 67 | 15 |
| Air Elemental | 5 | Large | 90 | 15 |
| Earth Elemental | 5 | Large | 147 | 17 |
| Fire Elemental | 5 | Large | 93 | 13 |
| Salamander | 5 | Large | 90 | 15 |
| Water Elemental | 5 | Large | 114 | 14 |
| Xorn | 5 | Medium | 84 | 19 |
| Invisible Stalker | 6 | Large | 97 | 14 |
| Djinni | 11 | Large | 218 | 17 |
| Efreeti | 11 | Large | 212 | 17 |
Stat blocks from the System Reference Document 5.2.1 © Wizards of the Coast LLC, used under the Creative Commons Attribution 4.0 license.