D&D 5e SRD · Creature Type
Construct monsters
10 construct creatures from the SRD 5.2.1 — CR 0 through CR 16. Sorted from lowest CR to highest.
| Name | CR | Size | HP | AC |
|---|---|---|---|---|
| Homunculus | 0 | Tiny | 4 | 13 |
| Animated Flying Sword | 1/4 | Small | 14 | 17 |
| Animated Armor | 1 | Medium | 33 | 18 |
| Animated Rug of Smothering | 2 | Large | 27 | 12 |
| Flesh Golem | 5 | Medium | 127 | 9 |
| Gorgon | 5 | Large | 114 | 19 |
| Shield Guardian | 7 | Large | 142 | 17 |
| Clay Golem | 9 | Large | 123 | 14 |
| Stone Golem | 10 | Large | 220 | 18 |
| Iron Golem | 16 | Large | 252 | 20 |
Stat blocks from the System Reference Document 5.2.1 © Wizards of the Coast LLC, used under the Creative Commons Attribution 4.0 license.