Free for every GM
The interactive D&D 5e bestiary
330 monsters from the SRD 5.2.1 — fully clickable. Roll attacks, damage, and save DCs straight from the stat block. Add your party's AC to see who got hit. Built by GMs at LorePanic.
| Name | Type | Size | CR |
|---|---|---|---|
| Aboleth | Aberration | Large | 10 |
| Adult Black Dragon | Dragon (Chromatic) | Huge | 14 |
| Adult Blue Dragon | Dragon (Chromatic) | Huge | 16 |
| Adult Brass Dragon | Dragon (Metallic) | Huge | 13 |
| Adult Bronze Dragon | Dragon (Metallic) | Huge | 15 |
| Adult Copper Dragon | Dragon (Metallic) | Huge | 14 |
| Adult Gold Dragon | Dragon (Metallic) | Huge | 17 |
| Adult Green Dragon | Dragon (Chromatic) | Huge | 15 |
| Adult Red Dragon | Dragon (Chromatic) | Huge | 17 |
| Adult Silver Dragon | Dragon (Metallic) | Huge | 16 |
| Adult White Dragon | Dragon (Chromatic) | Huge | 13 |
| Air Elemental | Elemental | Large | 5 |
| Allosaurus | Beast (Dinosaur) | Large | 2 |
| Ancient Black Dragon | Dragon (Chromatic) | Gargantuan | 21 |
| Ancient Blue Dragon | Dragon (Chromatic) | Gargantuan | 23 |
| Ancient Brass Dragon | Dragon (Metallic) | Gargantuan | 20 |
| Ancient Bronze Dragon | Dragon (Metallic) | Gargantuan | 22 |
| Ancient Copper Dragon | Dragon (Metallic) | Gargantuan | 21 |
| Ancient Gold Dragon | Dragon (Metallic) | Gargantuan | 24 |
| Ancient Green Dragon | Dragon (Chromatic) | Gargantuan | 22 |
| Ancient Red Dragon | Dragon (Chromatic) | Gargantuan | 24 |
| Ancient Silver Dragon | Dragon (Metallic) | Gargantuan | 23 |
| Ancient White Dragon | Dragon (Chromatic) | Gargantuan | 20 |
| Animated Armor | Construct | Medium | 1 |
| Animated Flying Sword | Construct | Small | 1/4 |
| Animated Rug of Smothering | Construct | Large | 2 |
| Ankheg | Monstrosity | Large | 2 |
| Ankylosaurus | Beast (Dinosaur) | Huge | 3 |
| Ape | Beast | Medium | 1/2 |
| Archelon | Beast (Dinosaur) | Huge | 4 |
| Archmage | Humanoid (Wizard) | Medium | 12 |
| Assassin | Humanoid | Medium | 8 |
| Awakened Shrub | Plant | Small | 0 |
| Awakened Tree | Plant | Huge | 2 |
| Axe Beak | Monstrosity | Large | 1/4 |
| Azer Sentinel | Elemental | Medium | 2 |
| Baboon | Beast | Small | 0 |
| Badger | Beast | Tiny | 0 |
| Balor | Fiend (Demon) | Huge | 19 |
| Bandit | Humanoid | Medium | 1/8 |
| Bandit Captain | Humanoid | Medium | 2 |
| Barbed Devil | Fiend (Devil) | Medium | 5 |
| Basilisk | Monstrosity | Medium | 3 |
| Bat | Beast | Tiny | 0 |
| Bearded Devil | Fiend (Devil) | Medium | 3 |
| Behir | Monstrosity | Huge | 11 |
| Berserker | Humanoid | Medium | 2 |
| Black Bear | Beast | Medium | 1/2 |
| Black Dragon Wyrmling | Dragon (Chromatic) | Medium | 2 |
| Black Pudding | Ooze | Large | 4 |
| Blink Dog | Fey | Medium | 1/4 |
| Blood Hawk | Beast | Small | 1/8 |
| Blue Dragon Wyrmling | Dragon (Chromatic) | Medium | 3 |
| Boar | Beast | Medium | 1/4 |
| Bone Devil | Fiend (Devil) | Large | 9 |
| Brass Dragon Wyrmling | Dragon (Metallic) | Medium | 1 |
| Bronze Dragon Wyrmling | Dragon (Metallic) | Medium | 2 |
| Brown Bear | Beast | Large | 1 |
| Bugbear Stalker | Fey (Goblinoid) | Medium | 3 |
| Bugbear Warrior | Fey (Goblinoid) | Medium | 1 |
| Bulette | Monstrosity | Large | 5 |
| Camel | Beast | Large | 1/8 |
| Cat | Beast | Tiny | 0 |
| Centaur Trooper | Fey | Large | 2 |
| Chain Devil | Fiend (Devil) | Medium | 8 |
| Chimera | Monstrosity | Large | 6 |
| Chuul | Aberration | Large | 4 |
| Clay Golem | Construct | Large | 9 |
| Cloaker | Aberration | Large | 8 |
| Cloud Giant | Giant | Huge | 9 |
| Cockatrice | Monstrosity | Small | 1/2 |
| Commoner | Humanoid | Medium | 0 |
| Constrictor Snake | Beast | Large | 1/4 |
| Copper Dragon Wyrmling | Dragon (Metallic) | Medium | 1 |
| Couatl | Celestial | Medium | 4 |
| Crab | Beast | Tiny | 0 |
| Crocodile | Beast | Large | 1/2 |
| Cultist | Humanoid | Medium | 1/8 |
| Cultist Fanatic | Humanoid | Medium | 2 |
| Darkmantle | Aberration | Small | 1/2 |
| Death Dog | Monstrosity | Medium | 1 |
| Deer | Beast | Medium | 0 |
| Deva | Celestial (Angel) | Medium | 10 |
| Dire Wolf | Beast | Large | 1 |
| Djinni | Elemental (Genie) | Large | 11 |
| Doppelganger | Monstrosity | Medium | 3 |
| Draft Horse | Beast | Large | 1/4 |
| Dragon Turtle | Dragon | Gargantuan | 17 |
| Dretch | Fiend (Demon) | Small | 1/4 |
| Drider | Monstrosity | Large | 6 |
| Druid | Humanoid (Druid) | Medium | 2 |
| Dryad | Fey | Medium | 1 |
| Dust Mephit | Elemental | Small | 1/2 |
| Eagle | Beast | Small | 0 |
| Earth Elemental | Elemental | Large | 5 |
| Efreeti | Elemental (Genie) | Large | 11 |
| Elephant | Beast | Huge | 4 |
| Elk | Beast | Large | 1/4 |
| Erinyes | Fiend (Devil) | Medium | 12 |
| Ettercap | Monstrosity | Medium | 2 |
| Ettin | Giant | Large | 4 |
| Fire Elemental | Elemental | Large | 5 |
| Fire Giant | Giant | Huge | 9 |
| Flesh Golem | Construct | Medium | 5 |
| Flying Snake | Monstrosity | Tiny | 1/8 |
| Frog | Beast | Tiny | 0 |
| Frost Giant | Giant | Huge | 8 |
| Gargoyle | Elemental | Medium | 2 |
| Gelatinous Cube | Ooze | Large | 2 |
| Ghast | Undead | Medium | 2 |
| Ghost | Undead | Medium | 4 |
| Ghoul | Undead | Medium | 1 |
| Giant Ape | Beast | Huge | 7 |
| Giant Badger | Beast | Medium | 1/4 |
| Giant Bat | Beast | Large | 1/4 |
| Giant Boar | Beast | Large | 2 |
| Giant Centipede | Beast | Small | 1/4 |
| Giant Constrictor Snake | Beast | Huge | 2 |
| Giant Crab | Beast | Medium | 1/8 |
| Giant Crocodile | Beast | Huge | 5 |
| Giant Eagle | Celestial | Large | 1 |
| Giant Elk | Celestial | Huge | 2 |
| Giant Fire Beetle | Beast | Small | 0 |
| Giant Frog | Beast | Medium | 1/4 |
| Giant Goat | Beast | Large | 1/2 |
| Giant Hyena | Beast | Large | 1 |
| Giant Lizard | Beast | Large | 1/4 |
| Giant Octopus | Beast | Large | 1 |
| Giant Owl | Celestial | Large | 1/4 |
| Giant Rat | Beast | Small | 1/8 |
| Giant Scorpion | Beast | Large | 3 |
| Giant Seahorse | Beast | Large | 1/2 |
| Giant Shark | Beast | Huge | 5 |
| Giant Spider | Beast | Large | 1 |
| Giant Toad | Beast | Large | 1 |
| Giant Venomous Snake | Beast | Medium | 1/4 |
| Giant Vulture | Monstrosity | Large | 1 |
| Giant Wasp | Beast | Medium | 1/2 |
| Giant Weasel | Beast | Medium | 1/8 |
| Giant Wolf Spider | Beast | Medium | 1/4 |
| Gibbering Mouther | Aberration | Medium | 2 |
| Glabrezu | Fiend (Demon) | Large | 9 |
| Gladiator | Humanoid | Medium | 5 |
| Gnoll Warrior | Fiend | Medium | 1/2 |
| Goat | Beast | Medium | 0 |
| Goblin Boss | Fey (Goblinoid) | Small | 1 |
| Goblin Minion | Fey (Goblinoid) | Small | 1/8 |
| Goblin Warrior | Fey (Goblinoid) | Small | 1/4 |
| Gold Dragon Wyrmling | Dragon (Metallic) | Medium | 3 |
| Gorgon | Construct | Large | 5 |
| Gray Ooze | Ooze | Medium | 1/2 |
| Green Dragon Wyrmling | Dragon (Chromatic) | Medium | 2 |
| Green Hag | Fey | Medium | 3 |
| Grick | Aberration | Medium | 2 |
| Griffon | Monstrosity | Large | 2 |
| Grimlock | Aberration | Medium | 1/4 |
| Guard | Humanoid | Medium | 1/8 |
| Guard Captain | Humanoid | Medium | 4 |
| Guardian Naga | Celestial | Large | 10 |
| Half-Dragon | Dragon | Medium | 5 |
| Harpy | Monstrosity | Medium | 1 |
| Hawk | Beast | Tiny | 0 |
| Hell Hound | Fiend | Medium | 3 |
| Hezrou | Fiend (Demon) | Large | 8 |
| Hill Giant | Giant | Huge | 5 |
| Hippogriff | Monstrosity | Large | 1 |
| Hippopotamus | Beast | Large | 4 |
| Hobgoblin Captain | Fey (Goblinoid) | Medium | 3 |
| Hobgoblin Warrior | Fey (Goblinoid) | Medium | 1/2 |
| Homunculus | Construct | Tiny | 0 |
| Horned Devil | Fiend (Devil) | Large | 11 |
| Hunter Shark | Beast | Large | 2 |
| Hydra | Monstrosity | Huge | 8 |
| Hyena | Beast | Medium | 0 |
| Ice Devil | Fiend (Devil) | Large | 14 |
| Ice Mephit | Elemental | Small | 1/2 |
| Imp | Fiend (Devil) | Tiny | 1 |
| Incubus | Fiend | Medium | 4 |
| Invisible Stalker | Elemental | Large | 6 |
| Iron Golem | Construct | Large | 16 |
| Jackal | Beast | Small | 0 |
| Killer Whale | Beast | Huge | 3 |
| Knight | Humanoid | Medium | 3 |
| Kobold Warrior | Dragon | Small | 1/8 |
| Kraken | Monstrosity (Titan) | Gargantuan | 23 |
| Lamia | Fiend | Large | 4 |
| Lemure | Fiend (Devil) | Medium | 0 |
| Lich | Undead (Wizard) | Medium | 21 |
| Lion | Beast | Large | 1 |
| Lizard | Beast | Tiny | 0 |
| Mage | Humanoid (Wizard) | Medium | 6 |
| Magma Mephit | Elemental | Small | 1/2 |
| Magmin | Elemental | Small | 1/2 |
| Mammoth | Beast | Huge | 6 |
| Manticore | Monstrosity | Large | 3 |
| Marilith | Fiend (Demon) | Large | 16 |
| Mastiff | Beast | Medium | 1/8 |
| Medusa | Monstrosity | Medium | 6 |
| Merfolk Skirmisher | Elemental | Medium | 1/8 |
| Merrow | Monstrosity | Large | 2 |
| Mimic | Monstrosity | Medium | 2 |
| Minotaur of Baphomet | Monstrosity | Large | 3 |
| Minotaur Skeleton | Undead | Large | 2 |
| Mule | Beast | Medium | 1/8 |
| Mummy | Undead | Medium | 3 |
| Mummy Lord | Undead (Cleric) | Medium | 15 |
| Nalfeshnee | Fiend (Demon) | Large | 13 |
| Night Hag | Fiend | Medium | 5 |
| Nightmare | Fiend | Large | 3 |
| Noble | Humanoid | Medium | 1/8 |
| Ochre Jelly | Ooze | Large | 2 |
| Octopus | Beast | Small | 0 |
| Ogre | Giant | Large | 2 |
| Ogre Zombie | Undead | Large | 2 |
| Oni | Fiend | Large | 7 |
| Otyugh | Aberration | Large | 5 |
| Owl | Beast | Tiny | 0 |
| Owlbear | Monstrosity | Large | 3 |
| Panther | Beast | Medium | 1/4 |
| Pegasus | Celestial | Large | 2 |
| Phase Spider | Monstrosity | Large | 3 |
| Piranha | Beast | Tiny | 0 |
| Pirate | Humanoid | Medium | 1 |
| Pirate Captain | Humanoid | Medium | 6 |
| Pit Fiend | Fiend (Devil) | Large | 20 |
| Planetar | Celestial (Angel) | Large | 16 |
| Plesiosaurus | Beast (Dinosaur) | Large | 2 |
| Polar Bear | Beast | Large | 2 |
| Pony | Beast | Medium | 1/8 |
| Priest | Humanoid (Cleric) | Medium | 2 |
| Priest Acolyte | Humanoid (Cleric) | Medium | 1/4 |
| Pseudodragon | Dragon | Tiny | 1/4 |
| Pteranodon | Beast (Dinosaur) | Medium | 1/4 |
| Purple Worm | Monstrosity | Gargantuan | 15 |
| Quasit | Fiend (Demon) | Tiny | 1 |
| Rakshasa | Fiend | Medium | 13 |
| Rat | Beast | Tiny | 0 |
| Raven | Beast | Tiny | 0 |
| Red Dragon Wyrmling | Dragon (Chromatic) | Medium | 4 |
| Reef Shark | Beast | Medium | 1/2 |
| Remorhaz | Monstrosity | Huge | 11 |
| Rhinoceros | Beast | Large | 2 |
| Riding Horse | Beast | Large | 1/4 |
| Roc | Monstrosity | Gargantuan | 11 |
| Roper | Aberration | Large | 5 |
| Rust Monster | Monstrosity | Medium | 1/2 |
| Saber-Toothed Tiger | Beast | Large | 2 |
| Sahuagin Warrior | Fiend | Medium | 1/2 |
| Salamander | Elemental | Large | 5 |
| Satyr | Fey | Medium | 1/2 |
| Scorpion | Beast | Tiny | 0 |
| Scout | Humanoid | Medium | 1/2 |
| Sea Hag | Fey | Medium | 2 |
| Seahorse | Beast | Tiny | 0 |
| Shadow | Undead | Medium | 1/2 |
| Shambling Mound | Plant | Large | 5 |
| Shield Guardian | Construct | Large | 7 |
| Shrieker Fungus | Plant | Medium | 0 |
| Silver Dragon Wyrmling | Dragon (Metallic) | Medium | 2 |
| Skeleton | Undead | Medium | 1/4 |
| Solar | Celestial (Angel) | Large | 21 |
| Specter | Undead | Medium | 1 |
| Sphinx of Lore | Celestial | Large | 11 |
| Sphinx of Valor | Celestial | Large | 17 |
| Sphinx of Wonder | Celestial | Tiny | 1 |
| Spider | Beast | Tiny | 0 |
| Spirit Naga | Fiend | Large | 8 |
| Sprite | Fey | Tiny | 1/4 |
| Spy | Humanoid | Medium | 1 |
| Steam Mephit | Elemental | Small | 1/4 |
| Stirge | Monstrosity | Tiny | 1/8 |
| Stone Giant | Giant | Huge | 7 |
| Stone Golem | Construct | Large | 10 |
| Storm Giant | Giant | Huge | 13 |
| Succubus | Fiend | Medium | 4 |
| Swarm of Bats | Swarm of Tiny Beasts | Large | 1/4 |
| Swarm of Crawling Claws | Swarm of Tiny Undead | Medium | 3 |
| Swarm of Insects | Swarm of Tiny Beasts | Medium | 1/2 |
| Swarm of Piranhas | Swarm of Tiny Beasts | Medium | 1 |
| Swarm of Rats | Swarm of Tiny Beasts | Medium | 1/4 |
| Swarm of Ravens | Swarm of Tiny Beasts | Medium | 1/4 |
| Swarm of Venomous Snakes | Swarm of Tiny Beasts | Medium | 2 |
| Tarrasque | Monstrosity (Titan) | Gargantuan | 30 |
| Tiger | Beast | Large | 1 |
| Tough | Humanoid | Medium | 1/2 |
| Tough Boss | Humanoid | Medium | 4 |
| Treant | Plant | Huge | 9 |
| Triceratops | Beast (Dinosaur) | Huge | 5 |
| Troll | Giant | Large | 5 |
| Troll Limb | Giant | Small | 1/2 |
| Tyrannosaurus Rex | Beast (Dinosaur) | Huge | 8 |
| Unicorn | Celestial | Large | 5 |
| Vampire | Undead | Medium | 13 |
| Vampire Familiar | Humanoid | Medium | 3 |
| Vampire Spawn | Undead | Medium | 5 |
| Venomous Snake | Beast | Tiny | 1/8 |
| Violet Fungus | Plant | Medium | 1/4 |
| Vrock | Fiend (Demon) | Large | 6 |
| Vulture | Beast | Medium | 0 |
| Warhorse | Beast | Large | 1/2 |
| Warhorse Skeleton | Undead | Large | 1/2 |
| Warrior Infantry | Humanoid | Medium | 1/8 |
| Warrior Veteran | Humanoid | Medium | 3 |
| Water Elemental | Elemental | Large | 5 |
| Weasel | Beast | Tiny | 0 |
| Werebear | Monstrosity (Lycanthrope) | Medium | 5 |
| Wereboar | Monstrosity (Lycanthrope) | Medium | 4 |
| Wererat | Monstrosity (Lycanthrope) | Medium | 2 |
| Weretiger | Monstrosity (Lycanthrope) | Medium | 4 |
| Werewolf | Monstrosity (Lycanthrope) | Medium | 3 |
| White Dragon Wyrmling | Dragon (Chromatic) | Medium | 2 |
| Wight | Undead | Medium | 3 |
| Will-o'-Wisp | Undead | Tiny | 2 |
| Winter Wolf | Monstrosity | Large | 3 |
| Wolf | Beast | Medium | 1/4 |
| Worg | Fey | Large | 1/2 |
| Wraith | Undead | Medium | 5 |
| Wyvern | Dragon | Large | 6 |
| Xorn | Elemental | Medium | 5 |
| Young Black Dragon | Dragon (Chromatic) | Large | 7 |
| Young Blue Dragon | Dragon (Chromatic) | Large | 9 |
| Young Brass Dragon | Dragon (Metallic) | Large | 6 |
| Young Bronze Dragon | Dragon (Metallic) | Large | 8 |
| Young Copper Dragon | Dragon (Metallic) | Large | 7 |
| Young Gold Dragon | Dragon (Metallic) | Large | 10 |
| Young Green Dragon | Dragon (Chromatic) | Large | 8 |
| Young Red Dragon | Dragon (Chromatic) | Large | 10 |
| Young Silver Dragon | Dragon (Metallic) | Large | 9 |
| Young White Dragon | Dragon (Chromatic) | Large | 6 |
| Zombie | Undead | Medium | 1/4 |
Stat blocks from the System Reference Document 5.2.1 © Wizards of the Coast LLC, used under the Creative Commons Attribution 4.0 license.